All the details from the Argos Tower and Tower 4
Address | Av. calle 26 # 59 – 41 / calle 24A # 59 – 42 |
Development date | 2009 – 2011 |
Field area (ha) | 0,77 |
Construction area (m²) | 53.956 |
Private offices area (m²) | 25.325 |
Private business area (m²) | 1.821 |
Parking area (m²) | 21.836 |
Common zones area (m²) | 4.974 |
Amount of parking places | 836 |
Area center georeference | N 4º38.710′ • O 74º6.019′ |
CREDITS
Entity promoter | Construcciones Planificadas S.A. |
Project manager | Construcciones Planificadas S.A. |
Commercial management | Construcciones Planificadas S.A.
PIX |
Architectural project | Construcciones Planificadas S.A. |
Architectural Design Team | Edgar Solano (Director Proyecto) Enrique Barco Mauricio Morales Lara (Arq. Encargado) Javier Bogotá Montoya Javier Preciado |
Public and outside Areas design | Lorenzo Castro Arquitectos |
Constructor | Construcciones Planificadas S.A. |
TECHNICAL SUPPORT
Soils | LFO Ingenieros De Suelos Ltda. |
Structure | PCA Proyectistas Civiles Asociados Ltda. |
Hidrosanitary / Gas / RCI | Proyectos Y Diseños Hidráulicos S.A. |
Electric / Voice / Data | O.D.R.Q. Oscar David Rodríguez y Cia Ltda. |
Mechanic ventilation | Álvaro Tapias y Cia. Ltda. |
Security and control | A.G.R. Ingenieros Arquitectos Consultores |
Vertical traffic | Ingeniería de Ascensores |
Bioclimatic and sustainable architecture | Arquitectura & Bioclimática |
Lighting Design | Carmenza Henao Londoño |