All the details of the on leasing towers
| Development date | 2013-2015 |
| Field area (ha) | 5.237 |
| Construction area (m²) | 53.957 |
| Private offices area (m²) | 27.116 |
| Private business area (m²) | 706 |
| Parking area (m²) | 15.554 |
| Common zones area (m²) | 5.261 |
| Amount of parking places | 778 |
| Georreferencia en centro de área |
CREDITS
| Entity promoter | Construcciones Planificadas S.A. |
| Project manager | Construcciones Planificadas S.A. |
| Commercial management | Construcciones Planificadas S.A. |
| Architectural project | Construcciones Planificadas S.A. |
| Architectural Design Team | Edgar Solano (Director Proyecto) Mauricio Patiño Santiago Fonseca (Arq. Encargado) Mauricio Bravo Javier Preciado |
| Public and outside Areas design | |
| Constructor | Construcciones Planificadas S.A. |
TECHNICAL SUPPORT T7/T8
| Soils | LFO Ingenieros de Suelos Ltda |
| Structure | Aycardi Estructural |
| Hidrosanitary / Gas / RCI | Hidrinco |
| Electric / Voice / Data | Armenta y Chavarro |
| Mechanic ventilation | Alvaro Tapias y Cia S.A.S. Ingenieros Consultores |
| Security and control | AGR Ingenieros Arquitectos Consultores |
| Vertical traffic | Ingeniería Transporte Vertical |
| Bioclimatic and sustainable architecture | NTD Bioconstrucción. |
| Lighting Design | Carmenza Henao Londoño |
| Acoustic design | ADT Diseño y Tecnología |
| LEED counseling and commissioning | SETRI |
| Interior Design | Entornos Productivos – Marcela Villegas |
| Tower’s landscaping | Ramiro Olarte |
| CEMSA’s landscaping | Balmori Associates |

Consultoría Digital